Marketocracy Portfolio Updated - April 14, 2010

Further updates to Salvador Dali Mutual Fund (SMF) at Marketocracy. Beating the S&P500 by 41.89 percentage points for the last 12 months.

http://malaysiafinance.blogspot.com/2010/03/marketocracy-portfolio-updated-march-3.html

Value: $1,422,653.99 Cash: $96,542.25 Stock Value: $1,326,111.74 NAV: $14.23

price history right curve
[download spreadsheet]
graph of fund vs. market indexes
SMF m100 S&P 500 DJIA Nasdaq

left curve recent returns vs. major indexes right curve
MTD QTD YTD
SMF 6.71% 6.71% 12.63%
S&P 500 3.59% 3.59% 9.17%
DOW 2.45% 2.45% 6.67%
Nasdaq 4.46% 4.46% 10.39%

recent returns right curve
RETURNS
Last Week 4.37%
Last Month 7.26%
Last 3 Months 7.20%
Last 6 Months 12.72%
Last 12 Months 65.95%
Last 2 Years N/A
Last 3 Years N/A
Last 5 Years N/A
Since Inception 42.27%
(Annualized) 22.70%
S&P500 RETURNS
Last Week 2.40%
Last Month 5.35%
Last 3 Months 5.93%
Last 6 Months 12.43%
Last 12 Months 46.94%
Last 2 Years N/A
Last 3 Years N/A
Last 5 Years N/A
Since Inception 0.38%
(Annualized) 0.22%
RETURNS VS S&P500
Last Week 1.97%
Last Month 1.91%
Last 3 Months 1.27%
Last 6 Months 0.29%
Last 12 Months 19.01%
Last 2 Years N/A
Last 3 Years N/A
Last 5 Years N/A
Since Inception 41.89%
(Annualized) 22.48%
left curve alpha/beta vs. S&P500 right curve
Alpha 23.47%
Beta 1.14
R-Squared 0.78
left curve turnover right curve
Last Month 3.21%
Last 3 Months 20.54%
Last 6 Months 69.58%
Last 12 Months 272.66%

Symbol Price Shares Value Portion of Fund Gains Inception Return
BDD $18.38 5,000 $91,890.50 6.46% $66,461.78 67.47%
NYB $18.00 6,000 $108,000.00 7.59% $42,267.27 64.30%
F $13.35 10,000 $133,500.00 9.38% $102,079.40 60.13%
C $4.93 30,000 $147,900.00 10.40% $104,255.30 29.85%
NVDA $17.88 5,000 $89,400.00 6.28% $22,622.30 33.88%
PLD $14.63 8,118 $118,766.34 8.35% $29,207.40 32.61%
GE $19.35 4,000 $77,400.00 5.44% $18,162.75 30.66%
QSII $65.75 1,500 $98,625.00 6.93% $30,187.77 25.15%
BAC $19.40 9,000 $174,600.00 12.27% $89,683.55 31.92%
FMC $64.20 1,500 $96,300.00 6.77% $12,086.83 14.35%
NATH $15.29 5,000 $76,450.00 5.37% $4,196.32 5.81%
VXZ $65.48 1,000 $65,479.90 4.60% -$5,055.83 -7.17%
VXX $19.12 2,500 $47,800.00 3.36% -$15,860.12 -24.91%

all closed tickets right curve
[download spreadsheet]
Close Date Type Symbol Shares Net Avg. Price Net
Apr 12, 2010 Sell LOW 3,500 $25.439 $89,036.37
Mar 10, 2010 Buy VXX 1,000 $23.3437 $23,343.74
Feb 24, 2010 Buy VXZ 1,000 $70.5357 $70,535.73
Feb 24, 2010 Buy VXX 1,500 $26.8776 $40,316.38
Feb 24, 2010 Buy FMC 1,500 $56.1421 $84,213.17
Feb 18, 2010 Sell KBW 4,500 $25.4103 $114,346.36
Feb 18, 2010 Sell MGM 9,500 $10.8018 $102,616.71
Jan 13, 2010 Buy C 30,000 $3.6092 $108,275.10
Jan 13, 2010 Sell SNV 25,000 $2.4918 $62,295.66
Jan 13, 2010 Sell JNPR 2,000 $25.8191 $51,638.17
Jan 12, 2010 Buy BAC 9,000 $16.4607 $148,146.52
Jan 6, 2010 Sell PSQ 3,000 $42.9924 $128,977.08

No comments:

Post a Comment