Marketocracy Portfolio As At 22 December 2010

price history right curve
[download spreadsheet]
graph of fund vs. market indexes
SMF m100 S&P 500 DJIA Nasdaq
Graph Period: [7 Days] [30 Days] [90 Days] [6 Months] [1 Year] [2 Years] [3 Years]
[4 Years] [5 Years] [Since Inception]
left curve recent returns vs. major indexes right curve
Beating Today MTD QTD YTD
SMF 1.02% 8.26% 13.20% 17.02%
S&P 500 0.60% 5.73% 9.76% 14.03%
DOW 0.48% 4.29% 6.40% 10.07%
Nasdaq 0.68% 6.06% 11.86% 16.76%

recent returns right curve
RETURNS
Last Week 1.17%
Last Month 6.82%
Last 3 Months 14.72%
Last 6 Months 20.57%
Last 12 Months 18.88%
Last 2 Years 110.06%
Last 3 Years N/A
Last 5 Years N/A
Since Inception 47.82%
(Annualized) 17.62%
S&P500 RETURNS
Last Week 0.54%
Last Month 4.11%
Last 3 Months 9.95%
Last 6 Months 15.34%
Last 12 Months 15.41%
Last 2 Years 46.90%
Last 3 Years N/A
Last 5 Years N/A
Since Inception 4.85%
(Annualized) 1.99%
RETURNS VS S&P500
Last Week 0.62%
Last Month 2.70%
Last 3 Months 4.77%
Last 6 Months 5.23%
Last 12 Months 3.47%
Last 2 Years 63.16%
Last 3 Years N/A
Last 5 Years N/A
Since Inception 42.97%
(Annualized) 15.64%
left curve alpha/beta vs. S&P500 right curve
Alpha 15.77%
Beta 1.15
R-Squared 0.78
left curve turnover right curve
Last Month 0.00%
Last 3 Months 9.49%
Last 6 Months 29.37%
Last 12 Months 111.43%

Symbol Price Shares Value Portion of Fund Inception Return
NYB $18.35 6,000 $110,100.00 7.37% 67.50%
FMC $80.25 1,500 $120,375.00 8.06% 43.39% Details
F $16.99 8,000 $135,920.00 9.10% 53.08% Details
QSII $71.30 1,500 $106,950.00 7.16% 32.09% Details
PLD $14.26 8,118 $115,762.68 7.75% 29.26% Details MIDDLE
C $4.74 25,000 $118,500.00 7.94% 27.19%
BP $43.54 3,000 $130,620.00 8.75% 27.41%
WFMI $51.35 2,500 $128,375.00 8.60% 25.50%
GE $17.90 4,000 $71,600.00 4.79% 20.87%
UCO $12.06 6,000 $72,360.00 4.85% 17.35% Details
AFL $56.60 1,500 $84,900.00 5.69% 1.70% Details
BAC $12.98 14,000 $181,720.00 12.17% 11.20% Details

Close Date Type Symbol Shares Net Avg. Price Net
Oct 29, 2010 Sell SUN 3,000 $37.4391 $112,317.29
Oct 28, 2010 Buy AFL 1,500 $55.6517 $83,477.58
Oct 21, 2010 Buy BAC 5,000 $11.75 $58,750.02
Aug 17, 2010 Sell POT 1,000 $140.3169 $140,316.93
Aug 12, 2010 Buy F 8,000 $12.4259 $99,407.51

No comments:

Post a Comment