

Here are the results for Malaysia.
| Best managed company | Votes |
| 1. Public Bank | 39 |
| 2. CIMB | 24 |
| 3. IOI Corp | 21 |
| 4. Genting | 18 |
| 5. Digi | 14 |
| 6. Maybank | 14 |
| 7. Petronas Gas | 11 |
| 8. SP Setia | 10 |
| 9. BAT Malaysia | 9 |
| Best corporate governance | Votes |
| 1. Public Bank | 46 |
| 2. CIMB | 25 |
| 3. Digi | 20 |
| 4. Maybank | 16 |
| 5. BAT Malaysia | 13 |
| 6. IOI Corp | 12 |
| 7. Telekom Malaysia | 10 |
| 8. Media Prima | 8 |
| 9. MMC Corp | 7 |
| Best investor relations | Votes |
| 1. Public Bank | 36 |
| 2. Digi | 31 |
| 3. CIMB | 26 |
| 4. Sime Darby | 23 |
| 5. Maybank | 13 |
| 6. Tanjong | 10 |
| 7. Media Prima | 8 |
| 8. Genting | 8 |
| Most committed to a strong dividend policy | Votes |
| 1. Public Bank | 47 |
| 2. BAT Malaysia | 36 |
| 3. Maybank | 18 |
| 4. Tanjong | 16 |
| 5. IOI Corp | 15 |
| 6. Petronas Gas | 5 |
| Best mid-cap | Votes |
| 1. Media Prima | 17 |
| 2. Air Asia | 13 |
| Best small-cap | Votes |
| 1. Masteel | 13 |
| 2. Deleum | 9 |
| Best CFO | Votes |
| 1. Gerard Nathan (Tanjong) | 17 |
| 2. Stefan Carlsson (Digi) | 11 photos: |
No comments:
Post a Comment