Marketocracy Portfolio As At 27 August 2010

price history right curve


[download spreadsheet]


graph of fund vs. market indexes
SMF m100 S&P 500 DJIA Nasdaq


Graph Period: [7 Days] [30 Days] [90 Days] [6 Months] [1 Year] [2 Years] [3 Years]
[4 Years] [5 Years] [Since Inception]



left curve recent returns vs. major indexes right curve



Beating Today MTD QTD YTD
SMF
-0.23% -3.55% 4.16% -4.53%
S&P 500 -0.77% -4.75% 1.92% -4.86%
DOW -0.74% -4.59% 2.17% -4.24%
Nasdaq -1.07% -6.03% 0.45% -6.63%

recent returns right curve


RETURNS
Last Week -3.57%
Last Month -4.81%
Last 3 Months -6.04%
Last 6 Months -4.36%
Last 12 Months 0.78%
Last 2 Years 28.52%
Last 3 Years N/A
Last 5 Years N/A
Since Inception 20.59%
(Annualized) 9.38%
S&P500 RETURNS
Last Week -3.53%
Last Month -5.15%
Last 3 Months -3.87%
Last 6 Months -3.54%
Last 12 Months 4.74%
Last 2 Years -12.67%
Last 3 Years N/A
Last 5 Years N/A
Since Inception -11.85%
(Annualized) -5.86%
RETURNS VS S&P500
Last Week -0.03%
Last Month 0.35%
Last 3 Months -2.17%
Last 6 Months -0.82%
Last 12 Months -3.96%
Last 2 Years 41.19%
Last 3 Years N/A
Last 5 Years N/A
Since Inception 32.44%
(Annualized) 15.25%



left curve alpha/beta vs. S&P500 right curve


Alpha 17.21%
Beta 1.16
R-Squared 0.77



left curve turnover right curve


Last Month 13.02%
Last 3 Months 28.99%
Last 6 Months 66.53%
Last 12 Months 167.19%




Symbol Price Shares Value Portion of Fund Inception Return
NYB $15.60 6,000 $93,600.00 7.78% 42.39%
QSII $56.77 1,500 $85,155.00 7.08% 13.93% Details
SUN $33.75 3,000 $101,250.00 8.41% 12.99% Details
BP $35.42 3,000 $106,260.00 8.83% 11.48% Details
FMC $61.15 1,500 $91,725.00 7.62% 8.92% Details MIDDLE
C $3.66 25,000 $91,500.00 7.60% 19.46%
GE $14.50 4,000 $58,000.00 4.82% -2.09%
PLD $10.56 8,118 $85,726.08 7.12% -4.28%
F $11.17 8,000 $89,360.00 7.43% 35.78%
WFMI $35.75 2,500 $89,375.00 7.43% -12.63% Details
UCO $8.78 6,000 $52,680.00 4.38% -14.56% Details
BAC $12.47 9,000 $112,230.00 9.33% 9.72% Details


Close Date Type Symbol Shares Net Avg. Price Net
Aug 17, 2010 Sell POT 1,000 $140.3169 $140,316.93
Aug 12, 2010 Buy F 8,000 $12.4259 $99,407.51
Jul 29, 2010 Sell NVDA 9,000 $9.1826 $82,643.21
Jul 22, 2010 Sell C 5,000 $4.0199 $20,099.65
Jul 22, 2010 Buy UCO 6,000 $10.2768 $61,660.69
Jul 12, 2010 Sell BP 1,750 $36.6356 $64,112.22
Jun 25, 2010 Buy BP 800 $27.55 $22,040.00
Jun 14, 2010 Buy BP 1,500 $31.4431 $47,164.65
Jun 11, 2010 Buy BP 2,000 $34.1535 $68,306.95
Jun 11, 2010 Sell GS 700 $133.7412 $93,618.86
Jun 11, 2010 Buy BP 450 $34.05 $15,322.50

No comments:

Post a Comment