Marketocracy Portfolio Updated - August 6, 2010

Past updates:

http://malaysiafinance.blogspot.com/search?q=marketocracy


left curve price history right curve
[download spreadsheet]
graph of fund vs. market indexes
SMF m100 S&P 500 DJIA Nasdaq
Graph Period: [7 Days] [30 Days] [90 Days] [6 Months] [1 Year] [2 Years] [3 Years]
[4 Years] [5 Years] [Since Inception]
left curve recent returns vs. major indexes right curve
Beating Today MTD QTD YTD
SMF 0.20% 2.24% 10.42% 1.20%
S&P 500 -0.13% 2.37% 9.54% 2.25%
DOW -0.05% 2.05% 9.27% 2.42%
Nasdaq -0.46% 2.17% 9.21% 1.52%

recent returns right curve
RETURNS
Last Week 2.77%
Last Month 12.56%
Last 3 Months -1.15%
Last 6 Months 6.37%
Last 12 Months 7.20%
Last 2 Years 30.86%
Last 3 Years N/A
Last 5 Years N/A
Since Inception 27.84%
(Annualized) 12.86%
S&P500 RETURNS
Last Week 1.96%
Last Month 9.89%
Last 3 Months 0.42%
Last 6 Months 6.79%
Last 12 Months 14.42%
Last 2 Years -5.36%
Last 3 Years N/A
Last 5 Years N/A
Since Inception -5.98%
(Annualized) -2.99%
RETURNS VS S&P500
Last Week 0.81%
Last Month 2.67%
Last 3 Months -1.57%
Last 6 Months -0.42%
Last 12 Months -7.22%
Last 2 Years 36.22%
Last 3 Years N/A
Last 5 Years N/A
Since Inception 33.83%
(Annualized) 15.85%
left curve alpha/beta vs. S&P500 right curve
Alpha 19.04%
Beta 1.15
R-Squared 0.78
left curve turnover right curve
Last Month 9.26%
Last 3 Months 33.35%
Last 6 Months 73.27%
Last 12 Months 181.01%


Recent Trades:

Close Date Type Symbol Shares Net Avg. Price
Jul 29, 2010 Sell NVDA 9,000 $9.1826
Jul 22, 2010 Sell C 5,000 $4.0199
Jul 22, 2010 Buy UCO 6,000 $10.2768
Jul 12, 2010 Sell BP 1,750 $36.6356
Jun 25, 2010 Buy BP 800 $27.55
Jun 14, 2010 Buy BP 1,500 $31.4431
Jun 11, 2010 Buy BP 2,000 $34.1535
Jun 11, 2010 Sell GS 700 $133.7412
Jun 11, 2010 Buy BP 450 $34.05
May 25, 2010 Sell BDD 166 $11.7287
May 25, 2010 Sell BDD 4,581 $12.5925
May 17, 2010 Buy BDD 850 $11.2524



[download spreadsheet]
Symbol Price Shares Portion of Fund Today Inception Return
NYB $17.37 6,000 8.14% -0.57% 58.55%
SUN $37.82 3,000 8.86% 0.96% 26.62%
BP $40.68 3,000 9.53% 3.39% 21.80%
FMC $64.43 1,500 7.54% -0.02% 14.76%
C $4.10 25,000 8.00% -1.20% 22.60%
GE $16.52 4,000 5.16% 0.25% 11.55%
QSII $54.85 1,500 6.42% -1.93% 11.53%
UCO $11.07 6,000 5.19% -1.11% 7.72%
POT $114.24 1,000 8.92% 2.93% 5.40%
PLD $11.18 8,118 7.09% -0.35% 1.34%
WFMI $36.36 2,500 7.10% 0.64% -11.14%
BAC $14.02 9,000 9.85% -1.20% 14.68%

No comments:

Post a Comment